The most connected chapters and books of the Bible
Which chapters and books sit at the centre of the Bible's web of cross references?
This page ranks chapters and books by the number of cross reference ends that fall inside them. A reference counts once for the chapter it starts in and once for the chapter it points to, so the totals show how much a chapter is involved in the Bible's web of links, in either direction.
The most connected chapter is not where you might expect
Psalm 119 comes first with 3,920 links, well ahead of the next chapter, Luke 1 (2,032). It is the longest chapter in the Bible, 176 verses on God's word, and nearly every verse touches a theme that appears elsewhere: law, truth, light, hope, trust. Size matters in these counts. Long chapters collect more links, which is why the table also shows links per chapter for each book further down.
Of the top 50 chapters, 36 are in the New Testament. Several are the great teaching or story chapters: Romans 8, John 1, Matthew 26, Acts 2 and Acts 13, 1 Peter 1. Luke 1 probably ranks second because its songs of Mary and Zechariah are full of Old Testament language, and Deuteronomy 32, the Song of Moses, is a favourite source for later writers.
Top 50 chapters
| # | Chapter | Links |
|---|
| 1 | Psalms 119சங்கீதம் 119 | 3,920 |
| 2 | Luke 1லூக்கா 1 | 2,032 |
| 3 | Romans 8ரோமர் 8 | 1,987 |
| 4 | John 1யோவான் 1 | 1,831 |
| 5 | Matthew 26மத்தேயு 26 | 1,818 |
| 6 | Acts 13அப்போஸ்தலர் 13 | 1,803 |
| 7 | 1 Peter 11 பேதுரு 1 | 1,784 |
| 8 | Acts 2அப்போஸ்தலர் 2 | 1,753 |
| 9 | Deuteronomy 32உபாகமம் 32 | 1,741 |
| 10 | John 6யோவான் 6 | 1,741 |
| 11 | Matthew 5மத்தேயு 5 | 1,662 |
| 12 | Jeremiah 31எரேமியா 31 | 1,641 |
| 13 | John 8யோவான் 8 | 1,631 |
| 14 | Jeremiah 51எரேமியா 51 | 1,628 |
| 15 | Ephesians 4எபேசியர் 4 | 1,553 |
| 16 | Matthew 13மத்தேயு 13 | 1,539 |
| 17 | 1 Peter 21 பேதுரு 2 | 1,534 |
| 18 | Deuteronomy 28உபாகமம் 28 | 1,532 |
| 19 | Acts 7அப்போஸ்தலர் 7 | 1,526 |
| 20 | Colossians 1கொலோசெயர் 1 | 1,525 |
| 21 | Hebrews 12எபிரெயர் 12 | 1,510 |
| 22 | Romans 1ரோமர் 1 | 1,477 |
| 23 | John 14யோவான் 14 | 1,459 |
| 24 | 1 Corinthians 151 கொரிந்தியர் 15 | 1,458 |
| 25 | Ephesians 1எபேசியர் 1 | 1,457 |
| 26 | Psalms 78சங்கீதம் 78 | 1,456 |
| 27 | 1 Kings 81 இராஜாக்கள் 8 | 1,445 |
| 28 | Hebrews 10எபிரெயர் 10 | 1,433 |
| 29 | Ezekiel 16எசேக்கியேல் 16 | 1,421 |
| 30 | Leviticus 26லேவியராகமம் 26 | 1,416 |
| 31 | Matthew 24மத்தேயு 24 | 1,412 |
| 32 | John 3யோவான் 3 | 1,411 |
| 33 | Ephesians 5எபேசியர் 5 | 1,406 |
| 34 | Deuteronomy 4உபாகமம் 4 | 1,399 |
| 35 | Jeremiah 50எரேமியா 50 | 1,395 |
| 36 | Luke 12லூக்கா 12 | 1,386 |
| 37 | Hebrews 11எபிரெயர் 11 | 1,377 |
| 38 | John 5யோவான் 5 | 1,371 |
| 39 | Acts 10அப்போஸ்தலர் 10 | 1,368 |
| 40 | John 12யோவான் 12 | 1,362 |
| 41 | James 1யாக்கோபு 1 | 1,353 |
| 42 | John 10யோவான் 10 | 1,347 |
| 43 | Matthew 25மத்தேயு 25 | 1,346 |
| 44 | Jeremiah 2எரேமியா 2 | 1,334 |
| 45 | Ezekiel 20எசேக்கியேல் 20 | 1,333 |
| 46 | Isaiah 1ஏசாயா 1 | 1,332 |
| 47 | Matthew 27மத்தேயு 27 | 1,322 |
| 48 | Acts 20அப்போஸ்தலர் 20 | 1,317 |
| 49 | Matthew 10மத்தேயு 10 | 1,316 |
| 50 | Philippians 2பிலிப்பியர் 2 | 1,300 |
All 66 books ranked
The last column divides the book's total by its number of chapters. It lets you compare a short book with a long one fairly. A book that is high on this measure is densely woven into the rest of Scripture.
| # | Book | Links | Chapters | Per chapter |
|---|
| 1 | Psalmsசங்கீதம் | 64,478 | 150 | 430 |
| 2 | Isaiahஏசாயா | 44,020 | 66 | 667 |
| 3 | Jeremiahஎரேமியா | 35,685 | 52 | 686 |
| 4 | Matthewமத்தேயு | 27,995 | 28 | 1000 |
| 5 | Actsஅப்போஸ்தலர் | 26,681 | 28 | 953 |
| 6 | Ezekielஎசேக்கியேல் | 24,796 | 48 | 517 |
| 7 | Genesisஆதியாகமம் | 24,304 | 50 | 486 |
| 8 | Johnயோவான் | 24,242 | 21 | 1154 |
| 9 | Lukeலூக்கா | 23,714 | 24 | 988 |
| 10 | Exodusயாத்திராகமம் | 19,386 | 40 | 485 |
| 11 | Deuteronomyஉபாகமம் | 18,981 | 34 | 558 |
| 12 | Proverbsநீதிமொழிகள் | 18,784 | 31 | 606 |
| 13 | Jobயோபு | 17,358 | 42 | 413 |
| 14 | Romansரோமர் | 16,571 | 16 | 1036 |
| 15 | Revelationவெளிப்படுத்தின விசேஷம் | 16,093 | 22 | 732 |
| 16 | Numbersஎண்ணாகமம் | 14,318 | 36 | 398 |
| 17 | 1 Kings1 இராஜாக்கள் | 12,994 | 22 | 591 |
| 18 | 2 Chronicles2 நாளாகமம் | 12,754 | 36 | 354 |
| 19 | Hebrewsஎபிரெயர் | 12,296 | 13 | 946 |
| 20 | 1 Samuel1 சாமுவேல் | 12,123 | 31 | 391 |
| 21 | Leviticusலேவியராகமம் | 12,114 | 27 | 449 |
| 22 | 1 Corinthians1 கொரிந்தியர் | 11,839 | 16 | 740 |
| 23 | 2 Kings2 இராஜாக்கள் | 11,375 | 25 | 455 |
| 24 | Markமாற்கு | 10,837 | 16 | 677 |
| 25 | 2 Samuel2 சாமுவேல் | 9,528 | 24 | 397 |
| 26 | Danielதானியேல் | 9,213 | 12 | 768 |
| 27 | 2 Corinthians2 கொரிந்தியர் | 9,182 | 13 | 706 |
| 28 | 1 Chronicles1 நாளாகமம் | 9,100 | 29 | 314 |
| 29 | Joshuaயோசுவா | 8,855 | 24 | 369 |
| 30 | Ephesiansஎபேசியர் | 7,609 | 6 | 1268 |
| 31 | Judgesநியாயாதிபதிகள் | 7,351 | 21 | 350 |
| 32 | Zechariahசகரியா | 6,772 | 14 | 484 |
| 33 | Hoseaஓசியா | 6,431 | 14 | 459 |
| 34 | 1 Peter1 பேதுரு | 6,171 | 5 | 1234 |
| 35 | Nehemiahநெகேமியா | 5,678 | 13 | 437 |
| 36 | Galatiansகலாத்தியர் | 5,328 | 6 | 888 |
| 37 | Ecclesiastesபிரசங்கி | 4,892 | 12 | 408 |
| 38 | 1 John1 யோவான் | 4,715 | 5 | 943 |
| 39 | 1 Timothy1 தீமோத்தேயு | 4,697 | 6 | 783 |
| 40 | Jamesயாக்கோபு | 4,624 | 5 | 925 |
| 41 | Philippiansபிலிப்பியர் | 4,476 | 4 | 1119 |
| 42 | Colossiansகொலோசெயர் | 4,247 | 4 | 1062 |
| 43 | Amosஆமோஸ் | 4,164 | 9 | 463 |
| 44 | Micahமீகா | 4,057 | 7 | 580 |
| 45 | 1 Thessalonians1 தெசலோனிக்கேயர் | 3,861 | 5 | 772 |
| 46 | Lamentationsபுலம்பல் | 3,827 | 5 | 765 |
| 47 | 2 Timothy2 தீமோத்தேயு | 3,613 | 4 | 903 |
| 48 | Ezraஎஸ்றா | 3,537 | 10 | 354 |
| 49 | 2 Peter2 பேதுரு | 2,834 | 3 | 945 |
| 50 | Song of Solomonஉன்னதப்பாட்டு | 2,641 | 8 | 330 |
| 51 | Malachiமல்கியா | 2,621 | 4 | 655 |
| 52 | Titusதீத்து | 2,181 | 3 | 727 |
| 53 | Estherஎஸ்தர் | 2,098 | 10 | 210 |
| 54 | Joelயோவேல் | 2,029 | 3 | 676 |
| 55 | 2 Thessalonians2 தெசலோனிக்கேயர் | 2,027 | 3 | 676 |
| 56 | Zephaniahசெப்பனியா | 1,905 | 3 | 635 |
| 57 | Habakkukஆபகூக் | 1,740 | 3 | 580 |
| 58 | Judeயூதா | 1,236 | 1 | 1236 |
| 59 | Nahumநாகூம் | 1,135 | 3 | 378 |
| 60 | Jonahயோனா | 1,041 | 4 | 260 |
| 61 | Ruthரூத் | 935 | 4 | 234 |
| 62 | Haggaiஆகாய் | 895 | 2 | 448 |
| 63 | Obadiahஒபதியா | 514 | 1 | 514 |
| 64 | Philemonபிலேமோன் | 440 | 1 | 440 |
| 65 | 2 John2 யோவான் | 334 | 1 | 334 |
| 66 | 3 John3 யோவான் | 308 | 1 | 308 |
Data: cross references from OpenBible.info (CC BY 4.0), 341,290 references. Verse text: King James Version (public domain). Counts on this page were calculated by Bible Interconnect from that data on 12 November 2026.